2010 XL Sportsters XLH1200C/XL1200C Custom

For Stock/Alternative Information:  This list is generated from "stock" fitment information. If you, or a previous owner, has changed any part of the stock set up, you may need something other than the products with the specifications listed below for a proper fitment.  All valid part numbers and extended lengths will be listed on this page for every product group.  **Prior to ordering, please review the product pages individually to see how our housing length is measured for each product.


For Handlebar Kit Information:  This product information is generated specifically for certain years, makes, and models of Harley-Davidson, Victory, and Indian motorcycles.  Read the Product number's description carefully to make sure the information applies to the handlebar changes you are making.


All items are Make-to-Order, allow up to 5 business days production time.

Clutch Cables

Length Model Color Total Length Adjuster Position Travel Length Price  
Stock 5225HE Polished Stainless 55 1/4" 20 3/4" 2 13/16" $122.95

-2" 522502HE Polished Stainless 53" 20 3/4" 2 13/16" $122.95

+2" 52252HE Polished Stainless 57 1/4" 20 3/4" 2 13/16" $122.95

+4" 52254HE Polished Stainless 59 1/4" 20 3/4" 2 13/16" $128.95

+6" 52256HE Polished Stainless 61" 20 3/4" 2 13/16" $128.95

+8" 52258HE Polished Stainless 63" 20 3/4" 2 13/16" $129.95

+10" 522510HE Polished Stainless 65" 20 3/4" 2 13/16" $123.95

+12" 522512HE Polished Stainless 67" 20 3/4" 2 13/16" $123.95

+14" 522514HE Polished Stainless 69" 20 3/4" 2 13/16" $129.95

+16" 522516HE Polished Stainless 71" 20 3/4" 2 13/16" $129.95

+18" 522518HE Polished Stainless 73" 20 3/4" 2 13/16" $130.95

Throttle Cables

Length Model Color End Style Housing Length Travel Length Tube Bend Price  
Stock 5336 Polished Stainless SMOOTH 30" 5" 45° $72.95

+2" 53362 Polished Stainless SMOOTH 31 7/8" 5" 45° $75.95

+4" 53364 Polished Stainless SMOOTH 34" 5" 45° $75.95

+6" 53366 Polished Stainless SMOOTH 36" 5" 45° $75.95

+8" 53368 Polished Stainless SMOOTH 37 7/8" 5" 45° $75.95

+10" 533610 Polished Stainless SMOOTH 39 7/8" 5" 45° $75.95

Idle Cables

Length Model Color End Style Housing Length Travel Length Tube Bend Price  
Stock 5436 Polished Stainless SMOOTH 30" 4 3/4" 45° $72.95

+2" 54362 Polished Stainless SMOOTH 31 7/8" 4 3/4" 45° $75.95

+4" 54364 Polished Stainless SMOOTH 34" 4 3/4" 45° $75.95

+6" 54366 Polished Stainless SMOOTH 36" 4 3/4" 45° $75.95

+8" 54368 Polished Stainless SMOOTH 37 7/8" 4 3/4" 45° $75.95

+10" 543610 Polished Stainless SMOOTH 39 7/8" 4 3/4" 45° $75.95

Non-ABS Single Disc Designer Series DOT Lower Brake Lines

Length Model Color Description Fitment Price  
Stock 57006 Polished Stainless Non-ABS Single Lower XL 1200 Custom (1996-2003), XL 1200 Custom, XL 883 Custom, XL 883 N (2004-2010), XL 1200 L (2006-2010), XL 1200 N (2007-2012), XL 1200 V (2012-2013), XL 50 (2007), XL 883 L (2005-2010), XL 883 Standard (1992-2009) $103.95

Non-ABS Single Disc Designer Series DOT Upper Brake Lines

Length Model Color End 1 Fittings End 2 Fittings Length Price  
Stock 57117 Polished Stainless 35° 10mm Universal 17" $68.95

-6" 57111 Polished Stainless 35° 10mm Universal 11" $63.95

-5" 57112 Polished Stainless 35° 10mm Universal 12" $63.95

-4" 57113 Polished Stainless 35° 10mm Universal 13" $65.95

-3" 57114 Polished Stainless 35° 10mm Universal 14" $67.95

-2" 57115 Polished Stainless 35° 10mm Universal 15" $67.95

+2" 57119 Polished Stainless 35° 10mm Universal 19" $68.95

+4" 57121 Polished Stainless 35° 10mm Universal 21" $70.95

+6" 57123 Polished Stainless 35° 10mm Universal 23" $72.95

+8" 57125 Polished Stainless 35° 10mm Universal 25" $73.95

+10" 57127 Polished Stainless 35° 10mm Universal 27" $75.95

+12" 57129 Polished Stainless 35° 10mm Universal 29" $75.95

+14" 57131 Polished Stainless 35° 10mm Universal 31" $75.95

+16" 57133 Polished Stainless 35° 10mm Universal 33" $77.95

+18" 57135 Polished Stainless 35° 10mm Universal 35" $78.95

+20" 57137 Polished Stainless 35° 10mm Universal 37" $79.95

+22" 57139 Polished Stainless 35° 10mm Universal 39" $80.95

E-Z Align Single Disc Braided DOT Brake Lines

Length Model Color End 1 Fittings End 2 Fittings Length Price  
Stock 56642SW Polished Stainless 60° 10mm 60° 10mm 42" $84.95

-6" 56636SW Polished Stainless 60° 10mm 60° 10mm 36" $81.95

-4" 56638SW Polished Stainless 60° 10mm 60° 10mm 38" $82.95

-2" 56640SW Polished Stainless 60° 10mm 60° 10mm 40" $83.95

+1" 56643SW Polished Stainless 60° 10mm 60° 10mm 43" $85.95

+2" 56644SW Polished Stainless 60° 10mm 60° 10mm 44" $86.95

+3" 56645SW Polished Stainless 60° 10mm 60° 10mm 45" $86.95

+4" 56646SW Polished Stainless 60° 10mm 60° 10mm 46" $87.95

+6" 56648SW Polished Stainless 60° 10mm 60° 10mm 48" $88.95

+8" 56650SW Polished Stainless 60° 10mm 60° 10mm 50" $90.95

+10" 56652SW Polished Stainless 60° 10mm 60° 10mm 52" $92.95

+12" 56654SW Polished Stainless 60° 10mm 60° 10mm 54" $93.95

+14" 56656SW Polished Stainless 60° 10mm 60° 10mm 56" $94.95

+16" 56658SW Polished Stainless 60° 10mm 60° 10mm 58" $96.95

+18" 56660SW Polished Stainless 60° 10mm 60° 10mm 60" $97.95

+20" 56662SW Polished Stainless 60° 10mm 60° 10mm 62" $97.95

+22" 56664SW Polished Stainless 60° 10mm 60° 10mm 64" $99.95

+24" 56666SW Polished Stainless 60° 10mm 60° 10mm 66" $100.95

+26" 56668SW Polished Stainless 60° 10mm 60° 10mm 68" $102.95

+28" 56670SW Polished Stainless 60° 10mm 60° 10mm 70" $102.95

+30" 56672SW Polished Stainless 60° 10mm 60° 10mm 72" $103.95

+32" 56674SW Polished Stainless 60° 10mm 60° 10mm 74" $104.95

Ignition Wires

Length Model Coil Boot Color Length Wire 1 Length Wire 2 Spark Boot Price  
Stock 3043B 180 Female/90 Female Electric Blue Metallic, * 20 1/4" 7 1/4" 180 Female $73.95

Stock 3043C 180 Female/90 Female Sterling Chromite II, * 20 1/4" 7 1/4" 180 Female $73.95

Stock 3043F 180 Female/90 Female KARBONFIBR, * 20 1/4" 7 1/4" 180 Female $73.95

Stock 3043K 180 Female/90 Female Black Pearl, * 20 1/4" 7 1/4" 180 Female $73.95

Stock 3043S 180 Female/90 Female Polished Stainless, * 20 1/4" 7 1/4" 180 Female $73.95

Stock 3043T 180 Female/90 Female Candy Apple Red, * 20 1/4" 7 1/4" 180 Female $73.95

Stock 3043Y 180 Female/90 Female Copper Canyon, * 20 1/4" 7 1/4" 180 Female $73.95