Search By Bike

For Stock/Alternative Information:  This list is generated from "stock" fitment information. If you, or a previous owner, has changed any part of the stock set up, you may need something other than the products with the specifications listed below for a proper fitment.  All valid part numbers and extended lengths will be listed on this page for every product group.  **Prior to ordering, please review the product pages individually to see how our housing length is measured for each product.


For Handlebar Kit Information:  This product information is generated specifically for certain years, makes, and models of Harley-Davidson, Victory, and Indian motorcycles.  Read the Product number's description carefully to make sure the information applies to the handlebar changes you are making.


All items are Make-to-Order, allow up to 5 business days production time.

Clutch Cables

Length Model Color Total Length Adjuster Position Travel Length Price  
Stock 3203HE Sterling Chromite II 52 3/4" 23 9/16" 2 9/16" $122.95

Stock 4203HE Black Pearl 52 3/4" 23 9/16" 2 11/16" $124.95

Stock 5203HE Polished Stainless 52 3/4" 23 9/16" 2 9/16" $122.95

Stock 6203B Copper Canyon w/Black fittings 52 3/4" 23 9/16" 2 9/16" $124.95

Stock 6203C Copper Canyon w/Chrome fittings 52 3/4" 23 9/16" 2 9/16" $122.95

Stock 7203HE KARBONFIBR 52 3/4" 23 9/16" 2 9/16" $128.95

Stock XR4320300 OE Style BLK/CHRM 52 3/4" 23 9/16" 2 9/16" $69.95

Stock XR5320300 XR Stainless 52 3/4" 23 1/2" 2 11/16" $91.95

-2" 320302HE Sterling Chromite II 50 3/4" 23 9/16" 2 11/16" $121.95

+2" 32032HE Sterling Chromite II 54 3/4" 23 9/16" 2 11/16" $122.95

+4" 32034HE Sterling Chromite II 56 3/4" 23 9/16" 2 11/16" $122.95

+6" 32036HE Sterling Chromite II 58 3/4" 23 9/16" 2 11/16" $122.95

-2" 420302HE Black Pearl 50 3/4" 23 9/16" 2 11/16" $123.95

+2" 42032HE Black Pearl 54 3/4" 23 9/16" 2 11/16" $124.95

+4" 42034HE Black Pearl 56 3/4" 23 9/16" 2 11/16" $124.95

+6" 42036HE Black Pearl 58 3/4" 23 9/16" 2 11/16" $124.95

-2" 520302HE Polished Stainless 50 3/4" 23 9/16" 2 11/16" $121.95

+2" 52032HE Polished Stainless 54 3/4" 23 9/16" 2 11/16" $122.95

+4" 52034HE Polished Stainless 56 3/4" 23 9/16" 2 11/16" $122.95

+6" 52036HE Polished Stainless 58 3/4" 23 9/16" 2 11/16" $122.95

-2" 620302B Copper Canyon w/Black fittings 50 3/4" 23 9/16" 2 9/16" $123.95

+2" 62032B Copper Canyon w/Black fittings 54 3/4" 23 9/16" 2 9/16" $124.95

+4" 62034B Copper Canyon w/Black fittings 56 3/4" 23 9/16" 2 9/16" $124.95

+6" 62036B Copper Canyon w/Black fittings 58 3/4" 23 9/16" 2 9/16" $124.95

-2" 620302C Copper Canyon w/Chrome fittings 50 3/4" 23 9/16" 2 9/16" $121.95

+2" 62032C Copper Canyon w/Chrome fittings 54 3/4" 23 9/16" 2 9/16" $122.95

+4" 62034C Copper Canyon w/Chrome fittings 56 3/4" 23 9/16" 2 9/16" $122.95

+6" 62036C Copper Canyon w/Chrome fittings 58 3/4" 23 9/16" 2 9/16" $122.95

-2" 720302HE KARBONFIBR 50 3/4" 23 9/16" 2 11/16" $127.95

+2" 72032HE KARBONFIBR 54 3/4" 23 9/16" 2 11/16" $128.95

+4" 72034HE KARBONFIBR 56 3/4" 23 9/16" 2 11/16" $128.95

+6" 72036HE KARBONFIBR 58 3/4" 23 9/16" 2 11/16" $128.95

Throttle Cables

Length Model Color End Style Housing Length Travel Length Tube Bend Price  
Stock 3313 Sterling Chromite II SMOOTH 28 3/4" 5 1/8" 45° $72.95

Stock 4313 Black Pearl SMOOTH 28 3/4" 5 1/8" 45° $73.95

Stock 5313 Polished Stainless SMOOTH 28 3/4" 5 1/8" 45° $72.95

Stock 6313B Copper Canyon w/Black fittings SMOOTH 28 3/4" 5 1/8" 45° $73.95

Stock 6313C Copper Canyon w/Chrome fittings SMOOTH 28 3/4" 5 1/8" 45° $72.95

Stock 7313 KARBONFIBR SMOOTH 28 3/4" 5 1/8" 45° $77.95

Stock XR4331300 OE Style BLK/CHRM SMOOTH 28 3/4" 5 1/8" 45° $42.95

Stock XR5331300 XR Stainless SMOOTH 28 3/4" 5 1/8" 45° $67.95

+2" 33132 Sterling Chromite II SMOOTH 30 3/4" 5 1/8" 45° $75.95

+4" 33134 Sterling Chromite II SMOOTH 32 3/4" 5 1/8" 45° $75.95

+6" 33136 Sterling Chromite II SMOOTH 33 11/16" 5 1/8" 45° $75.95

+8" 33138 Sterling Chromite II SMOOTH 36 5/8" 5 1/8" 45° $75.95

+10" 331310 Sterling Chromite II SMOOTH 38 3/4" 5 1/8" 45° $75.95

+2" 43132 Black Pearl SMOOTH 30 3/4" 5 1/8" 45° $77.95

+4" 43134 Black Pearl SMOOTH 32 3/4" 5 1/8" 45° $77.95

+6" 43136 Black Pearl SMOOTH 33 11/16" 5 1/8" 45° $77.95

+8" 43138 Black Pearl SMOOTH 36 5/8" 5 1/8" 45° $77.95

+10" 431310 Black Pearl SMOOTH 38 3/4" 5 1/8" 45° $77.95

+2" 53132 Polished Stainless SMOOTH 30 3/4" 5 1/8" 45° $75.95

+4" 53134 Polished Stainless SMOOTH 32 3/4" 5 1/8" 45° $75.95

+6" 53136 Polished Stainless SMOOTH 33 11/16" 5 1/8" 45° $75.95

+8" 53138 Polished Stainless SMOOTH 36 5/8" 5 1/8" 45° $75.95

+10" 531310 Polished Stainless SMOOTH 38 3/4" 5 1/8" 45° $75.95

+2" 63132B Copper Canyon w/Black fittings SMOOTH 30 3/4" 5 1/8" 45° $77.95

+4" 63134B Copper Canyon w/Black fittings SMOOTH 32 3/4" 5 1/8" 45° $77.95

+6" 63136B Copper Canyon w/Black fittings SMOOTH 34 3/4" 5 1/8" 45° $77.95

+8" 63138B Copper Canyon w/Black fittings SMOOTH 36 5/8" 5 1/8" 45° $77.95

+10" 631310B Copper Canyon w/Black fittings SMOOTH 38 3/4" 5 1/8" 45° $77.95

+2" 63132C Copper Canyon w/Chrome fittings SMOOTH 30 3/4" 5 1/8" 45° $75.95

+4" 63134C Copper Canyon w/Chrome fittings SMOOTH 32 3/4" 5 1/8" 45° $75.95

+6" 63136C Copper Canyon w/Chrome fittings SMOOTH 34 3/4" 5 1/8" 45° $75.95

+8" 63138C Copper Canyon w/Chrome fittings SMOOTH 36 5/8" 5 1/8" 45° $75.95

+10" 631310C Copper Canyon w/Chrome fittings SMOOTH 38 3/4" 5 1/8" 45° $75.95

+2" 73132 KARBONFIBR SMOOTH 30 3/4" 5 1/8" 45° $81.95

+4" 73134 KARBONFIBR SMOOTH 32 3/4" 5 1/8" 45° $81.95

+6" 73136 KARBONFIBR SMOOTH 33 11/16" 5 1/8" 45° $81.95

+8" 73138 KARBONFIBR SMOOTH 36 5/8" 5 1/8" 45° $81.95

+10" 731310 KARBONFIBR SMOOTH 38 3/4" 5 1/8" 45° $81.95

Idle Cables

Length Model Color End Style Housing Length Travel Length Tube Bend Price  
Stock 3413 Sterling Chromite II SMOOTH 28 3/4" 5 1/4" 45° $72.95

Stock 4413 Black Pearl SMOOTH 28 3/4" 5 1/4" 45° $73.95

Stock 5413 Polished Stainless SMOOTH 28 3/4" 5 1/4" 45° $72.95

Stock 6413B Copper Canyon w/Black fittings SMOOTH 28 3/4" 5 1/4" 45° $73.95

Stock 6413C Copper Canyon w/Chrome fittings SMOOTH 28 3/4" 5 1/4" 45° $72.95

Stock 7413 KARBONFIBR SMOOTH 28 3/4" 5 1/4" 45° $77.95

Stock XR4341300 OE Style BLK/CHRM SMOOTH 28 3/4" 5 1/4" 45° $42.95

Stock XR5341300 XR Stainless SMOOTH 28 3/4" 5 1/4" 45° $67.95

+2" 34132 Sterling Chromite II SMOOTH 30 3/4" 5 1/4" 45° $75.95

+4" 34134 Sterling Chromite II SMOOTH 32 3/4" 5 1/4" 45° $75.95

+6" 34136 Sterling Chromite II SMOOTH 33 11/16" 5 1/4" 45° $75.95

+8" 34138 Sterling Chromite II SMOOTH 36 5/8" 5 1/4" 45° $75.95

+2" 44132 Black Pearl SMOOTH 30 3/4" 5 1/4" 45° $77.95

+4" 44134 Black Pearl SMOOTH 32 3/4" 5 1/4" 45° $77.95

+6" 44136 Black Pearl SMOOTH 33 11/16" 5 1/4" 45° $77.95

+8" 44138 Black Pearl SMOOTH 36 5/8" 5 1/4" 45° $77.95

+2" 54132 Polished Stainless SMOOTH 30 3/4" 5 1/4" 45° $75.95

+4" 54134 Polished Stainless SMOOTH 32 3/4" 5 1/4" 45° $75.95

+6" 54136 Polished Stainless SMOOTH 33 11/16" 5 1/4" 45° $75.95

+8" 54138 Polished Stainless SMOOTH 36 5/8" 5 1/4" 45° $75.95

+2" 64132B Copper Canyon w/Black fittings SMOOTH 30 3/4" 5 1/4" 45° $77.95

+4" 64134B Copper Canyon w/Black fittings SMOOTH 32 3/4" 5 1/4" 45° $77.95

+6" 64136B Copper Canyon w/Black fittings SMOOTH 34 3/4" 5 1/4" 45° $77.95

+8" 64138B Copper Canyon w/Black fittings SMOOTH 36 3/4" 5 1/4" 45° $77.95

+10" 641310B Copper Canyon w/Black fittings SMOOTH 38 3/4" 5 1/4" 45° $77.95

+2" 64132C Copper Canyon w/Chrome fittings SMOOTH 30 3/4" 5 1/4" 45° $75.95

+4" 64134C Copper Canyon w/Chrome fittings SMOOTH 32 3/4" 5 1/4" 45° $75.95

+6" 64136C Copper Canyon w/Chrome fittings SMOOTH 34 3/4" 5 1/4" 45° $75.95

+8" 64138C Copper Canyon w/Chrome fittings SMOOTH 36 3/4" 5 1/4" 45° $75.95

+10" 641310C Copper Canyon w/Chrome fittings SMOOTH 38 3/4" 5 1/4" 45° $75.95

+2" 74132 KARBONFIBR SMOOTH 30 3/4" 5 1/4" 45° $81.95

+4" 74134 KARBONFIBR SMOOTH 32 3/4" 5 1/4" 45° $81.95

+6" 74136 KARBONFIBR SMOOTH 33 11/16" 5 1/4" 45° $81.95

+8" 74138 KARBONFIBR SMOOTH 36 5/8" 5 1/4" 45° $81.95

Non-ABS Single Disc Designer Series DOT Lower Brake Lines

Length Model Color Description Fitment Price  
Stock 37003 Sterling Chromite II Non-ABS Single Lower FXD (1995-1999, 2000-2010), FXDI (2000-2010), FXDC, FXDCI (2005), FXDL, FXDLI (2001-2005), XL 1200 (1987-2003), XL 883 Custom (1999-2003) $106.95

Stock 47003 Black Pearl Non-ABS Single Lower FXD (1995-1999, 2000-2010), FXDI (2000-2010), FXDC, FXDCI (2005), FXDL, FXDLI (2001-2005), XL 1200 (1987-2003), XL 883 Custom (1999-2003) $109.95

Stock 57003 Polished Stainless Non-ABS Single Lower FXD (1995-1999, 2000-2010), FXDI (2000-2010), FXDC, FXDCI (2005), FXDL, FXDLI (2001-2005), XL 1200 (1987-2003), XL 883 Custom (1999-2003) $106.95

Stock 77003 KARBONFIBR Non-ABS Single Lower FXD (1995-1999, 2000-2010), FXDI (2000-2010), FXDC, FXDCI (2005), FXDL, FXDLI (2001-2005), XL 1200 (1987-2003), XL 883 Custom (1999-2003) $114.95

Non-ABS Single Disc Designer Series DOT Upper Brake Lines

Length Model Color End 1 Fittings End 2 Fittings Length Price  
Stock 37713 Sterling Chromite II 180° 7/16 Universal 13" $66.95

Stock 47713 Black Pearl 180° 7/16 Universal 13" $67.95

Stock 57713 Polished Stainless 180° 7/16 Universal 13" $66.95

Stock 77713 KARBONFIBR 180° 7/16 Universal 13" $71.95

-2" 37711 Sterling Chromite II 180° 7/16 Universal 11" $64.95

-1" 37712 Sterling Chromite II 180° 7/16 Universal 12" $64.95

+1" 37714 Sterling Chromite II 180° 7/16 Universal 14" $68.95

+2" 37715 Sterling Chromite II 180° 7/16 Universal 15" $68.95

+4" 37717 Sterling Chromite II 180° 7/16 Universal 17" $69.95

+6" 37719 Sterling Chromite II 180° 7/16 Universal 19" $69.95

+8" 37721 Sterling Chromite II 180° 7/16 Universal 21" $71.95

+10" 37723 Sterling Chromite II 180° 7/16 Universal 23" $72.95

+12" 37725 Sterling Chromite II 180° 7/16 Universal 25" $73.95

+14" 37727 Sterling Chromite II 180° 7/16 Universal 27" $76.95

+16" 37729 Sterling Chromite II 180° 7/16 Universal 29" $76.95

+18" 37731 Sterling Chromite II 180° 7/16 Universal 31" $76.95

+20" 37733 Sterling Chromite II 180° 7/16 Universal 33" $78.95

+22" 37735 Sterling Chromite II 180° 7/16 Universal 35" $79.95

+24" 37737 Sterling Chromite II 180° 7/16 Universal 37" $80.95

+26" 37739 Sterling Chromite II 180° 7/16 Universal 39" $81.95

-2" 47711 Black Pearl 180° 7/16 Universal 11" $67.95

-1" 47712 Black Pearl 180° 7/16 Universal 12" $67.95

+1" 47714 Black Pearl 180° 7/16 Universal 14" $68.95

+2" 47715 Black Pearl 180° 7/16 Universal 15" $69.95

+4" 47717 Black Pearl 180° 7/16 Universal 17" $70.95

+6" 47719 Black Pearl 180° 7/16 Universal 19" $71.95

+8" 47721 Black Pearl 180° 7/16 Universal 21" $72.95

+10" 47723 Black Pearl 180° 7/16 Universal 23" $73.95

+12" 47725 Black Pearl 180° 7/16 Universal 25" $73.95

+14" 47727 Black Pearl 180° 7/16 Universal 27" $75.95

+16" 47729 Black Pearl 180° 7/16 Universal 29" $75.95

+18" 47731 Black Pearl 180° 7/16 Universal 31" $77.95

+20" 47733 Black Pearl 180° 7/16 Universal 33" $75.95

+22" 47735 Black Pearl 180° 7/16 Universal 35" $80.95

-2" 57711 Polished Stainless 180° 7/16 Universal 11" $64.95

-1" 57712 Polished Stainless 180° 7/16 Universal 12" $64.95

+1" 57714 Polished Stainless 180° 7/16 Universal 14" $68.95

+2" 57715 Polished Stainless 180° 7/16 Universal 15" $68.95

+4" 57717 Polished Stainless 180° 7/16 Universal 17" $69.95

+6" 57719 Polished Stainless 180° 7/16 Universal 19" $69.95

+8" 57721 Polished Stainless 180° 7/16 Universal 21" $71.95

+10" 57723 Polished Stainless 180° 7/16 Universal 23" $72.95

+12" 57725 Polished Stainless 180° 7/16 Universal 25" $73.95

+14" 57727 Polished Stainless 180° 7/16 Universal 27" $76.95

+16" 57729 Polished Stainless 180° 7/16 Universal 29" $76.95

+18" 57731 Polished Stainless 180° 7/16 Universal 31" $76.95

+20" 57733 Polished Stainless 180° 7/16 Universal 33" $78.95

+22" 57735 Polished Stainless 180° 7/16 Universal 35" $79.95

-2" 77711 KARBONFIBR 180° 7/16 Universal 11" $70.95

-1" 77712 KARBONFIBR 180° 7/16 Universal 12" $70.95

+1" 77714 KARBONFIBR 180° 7/16 Universal 14" $70.95

+2" 77715 KARBONFIBR 180° 7/16 Universal 15" $71.95

+4" 77717 KARBONFIBR 180° 7/16 Universal 17" $74.95

+6" 77719 KARBONFIBR 180° 7/16 Universal 19" $74.95

+8" 77721 KARBONFIBR 180° 7/16 Universal 21" $76.95

+10" 77723 KARBONFIBR 180° 7/16 Universal 23" $77.95

+12" 77725 KARBONFIBR 180° 7/16 Universal 25" $77.95

+14" 77727 KARBONFIBR 180° 7/16 Universal 27" $79.95

+16" 77729 KARBONFIBR 180° 7/16 Universal 29" $79.95

+18" 77731 KARBONFIBR 180° 7/16 Universal 31" $79.95

+20" 77733 KARBONFIBR 180° 7/16 Universal 33" $79.95

+22" 77735 KARBONFIBR 180° 7/16 Universal 35" $79.95

E-Z Align Single Disc Braided DOT Brake Lines

Length Model Color End 1 Fittings End 2 Fittings Length Price  
Stock 36438SW Sterling Chromite II 180° 7/16" 90° 10mm 38" $82.95

Stock 46438SW Black Pearl 180° 7/16" 90° 10mm 38" $84.95

Stock 56438SW Polished Stainless 180° 7/16" 90° 10mm 38" $82.95

Stock 66438SWC Copper Canyon w/Chrome fittings 180° 7/16" 90° 10mm 38" $82.95

Stock 66438SWB Copper Canyon w/Black fittings 180° 7/16" 90° 10mm 38" $84.95

Stock 76438SW KARBONFIBR 180° 7/16" 90° 10mm 38" $87.95

-2" 36436SW Sterling Chromite II 180° 7/16" 90° 10mm 36" $81.95

+2" 36440SW Sterling Chromite II 180° 7/16" 90° 10mm 40" $83.95

+4" 36442SW Sterling Chromite II 180° 7/16" 90° 10mm 42" $84.95

+5" 36443SW Sterling Chromite II 180° 7/16" 90° 10mm 43" $85.95

+6" 36444SW Sterling Chromite II 180° 7/16" 90° 10mm 44" $86.95

+7" 36445SW Sterling Chromite II 180° 7/16" 90° 10mm 45" $86.95

+8" 36446SW Sterling Chromite II 180° 7/16" 90° 10mm 46" $87.95

+10" 36448SW Sterling Chromite II 180° 7/16" 90° 10mm 48" $89.95

+12" 36450SW Sterling Chromite II 180° 7/16" 90° 10mm 50" $91.95

+14" 36452SW Sterling Chromite II 180° 7/16" 90° 10mm 52" $92.95

+16" 36454SW Sterling Chromite II 180° 7/16" 90° 10mm 54" $93.95

+18" 36456SW Sterling Chromite II 180° 7/16" 90° 10mm 56" $94.95

+20" 36458SW Sterling Chromite II 180° 7/16" 90° 10mm 58" $96.95

+22" 36460SW Sterling Chromite II 180° 7/16" 90° 10mm 60" $97.95

+24" 36462SW Sterling Chromite II 180° 7/16" 90° 10mm 62" $97.95

+26" 36464SW Sterling Chromite II 180° 7/16" 90° 10mm 64" $99.95

+28" 36466SW Sterling Chromite II 180° 7/16" 90° 10mm 66" $100.95

+30" 36468SW Sterling Chromite II 180° 7/16" 90° 10mm 68" $102.95

+32" 36470SW Sterling Chromite II 180° 7/16" 90° 10mm 70" $102.95

+34" 36472SW Sterling Chromite II 180° 7/16" 90° 10mm 72" $103.95

+36" 36474SW Sterling Chromite II 180° 7/16" 90° 10mm 74" $104.95

-2" 46436SW Black Pearl 180° 7/16" 90° 10mm 36" $83.95

+2" 46440SW Black Pearl 180° 7/16" 90° 10mm 40" $85.95

+4" 46442SW Black Pearl 180° 7/16" 90° 10mm 42" $86.95

+5" 46443SW Black Pearl 180° 7/16" 90° 10mm 43" $87.95

+6" 46444SW Black Pearl 180° 7/16" 90° 10mm 44" $88.95

+7" 46445SW Black Pearl 180° 7/16" 90° 10mm 45" $88.95

+8" 46446SW Black Pearl 180° 7/16" 90° 10mm 46" $89.95

+10" 46448SW Black Pearl 180° 7/16" 90° 10mm 48" $90.95

+12" 46450SW Black Pearl 180° 7/16" 90° 10mm 50" $92.95

+14" 46452SW Black Pearl 180° 7/16" 90° 10mm 52" $93.95

+16" 46454SW Black Pearl 180° 7/16" 90° 10mm 54" $94.95

+18" 46456SW Black Pearl 180° 7/16" 90° 10mm 56" $95.95

+20" 46458SW Black Pearl 180° 7/16" 90° 10mm 58" $97.95

+22" 46460SW Black Pearl 180° 7/16" 90° 10mm 60" $99.95

+24" 46462SW Black Pearl 180° 7/16" 90° 10mm 62" $100.95

+26" 46464SW Black Pearl 180° 7/16" 90° 10mm 64" $101.95

+28" 46466SW Black Pearl 180° 7/16" 90° 10mm 66" $102.95

+30" 46468SW Black Pearl 180° 7/16" 90° 10mm 68" $103.95

+32" 46470SW Black Pearl 180° 7/16" 90° 10mm 70" $104.95

+34" 46472SW Black Pearl 180° 7/16" 90° 10mm 72" $105.95

+36" 46474SW Black Pearl 180° 7/16" 90° 10mm 74" $106.95

-2" 56436SW Polished Stainless 180° 7/16" 90° 10mm 36" $81.95

+2" 56440SW Polished Stainless 180° 7/16" 90° 10mm 40" $83.95

+4" 56442SW Polished Stainless 180° 7/16" 90° 10mm 42" $84.95

+5" 56443SW Polished Stainless 180° 7/16" 90° 10mm 43" $85.95

+6" 56444SW Polished Stainless 180° 7/16" 90° 10mm 44" $86.95

+7" 56445SW Polished Stainless 180° 7/16" 90° 10mm 45" $86.95

+8" 56446SW Polished Stainless 180° 7/16" 90° 10mm 46" $87.95

+10" 56448SW Polished Stainless 180° 7/16" 90° 10mm 48" $89.95

+12" 56450SW Polished Stainless 180° 7/16" 90° 10mm 50" $91.95

+14" 56452SW Polished Stainless 180° 7/16" 90° 10mm 52" $92.95

+16" 56454SW Polished Stainless 180° 7/16" 90° 10mm 54" $93.95

+18" 56456SW Polished Stainless 180° 7/16" 90° 10mm 56" $94.95

+20" 56458SW Polished Stainless 180° 7/16" 90° 10mm 58" $96.95

+22" 56460SW Polished Stainless 180° 7/16" 90° 10mm 60" $97.95

+24" 56462SW Polished Stainless 180° 7/16" 90° 10mm 62" $97.95

+26" 56464SW Polished Stainless 180° 7/16" 90° 10mm 64" $99.95

+28" 56466SW Polished Stainless 180° 7/16" 90° 10mm 66" $100.95

+30" 56468SW Polished Stainless 180° 7/16" 90° 10mm 68" $102.95

+32" 56470SW Polished Stainless 180° 7/16" 90° 10mm 70" $102.95

+34" 56472SW Polished Stainless 180° 7/16" 90° 10mm 72" $103.95

+36" 56474SW Polished Stainless 180° 7/16" 90° 10mm 74" $104.95

+2" 66440SWC Copper Canyon w/Chrome fittings 180° 7/16" 90° 10mm 40" $83.95

+4" 66442SWC Copper Canyon w/Chrome fittings 180° 7/16" 90° 10mm 42" $84.95

+5" 66443SWC Copper Canyon w/Chrome fittings 180° 7/16" 90° 10mm 43" $85.95

+6" 66444SWC Copper Canyon w/Chrome fittings 180° 7/16" 90° 10mm 44" $86.95

+7" 66445SWC Copper Canyon w/Chrome fittings 180° 7/16" 90° 10mm 45" $86.95

+8" 66446SWC Copper Canyon w/Chrome fittings 180° 7/16" 90° 10mm 46" $87.95

+10" 66448SWC Copper Canyon w/Chrome fittings 180° 7/16" 90° 10mm 48" $89.95

+12" 66450SWC Copper Canyon w/Chrome fittings 180° 7/16" 90° 10mm 50" $91.95

+14" 66452SWC Copper Canyon w/Chrome fittings 180° 7/16" 90° 10mm 52" $92.95

+16" 66454SWC Copper Canyon w/Chrome fittings 180° 7/16" 90° 10mm 54" $93.95

+18" 66456SWC Copper Canyon w/Chrome fittings 180° 7/16" 90° 10mm 56" $94.95

+20" 66458SWC Copper Canyon w/Chrome fittings 180° 7/16" 90° 10mm 58" $96.95

+22" 66460SWC Copper Canyon w/Chrome fittings 180° 7/16" 90° 10mm 60" $97.95

+24" 66462SWC Copper Canyon w/Chrome fittings 180° 7/16" 90° 10mm 62" $97.95

+2" 66440SWB Copper Canyon w/Black fittings 180° 7/16" 90° 10mm 40" $85.95

+4" 66442SWB Copper Canyon w/Black fittings 180° 7/16" 90° 10mm 42" $86.95

+5" 66443SWB Copper Canyon w/Black fittings 180° 7/16" 90° 10mm 43" $87.95

+6" 66444SWB Copper Canyon w/Black fittings 180° 7/16" 90° 10mm 44" $88.95

+7" 66445SWB Copper Canyon w/Black fittings 180° 7/16" 90° 10mm 45" $88.95

+8" 66446SWB Copper Canyon w/Black fittings 180° 7/16" 90° 10mm 46" $89.95

+10" 66448SWB Copper Canyon w/Black fittings 180° 7/16" 90° 10mm 48" $90.95

+12" 66450SWB Copper Canyon w/Black fittings 180° 7/16" 90° 10mm 50" $92.95

+14" 66452SWB Copper Canyon w/Black fittings 180° 7/16" 90° 10mm 52" $93.95

+16" 66454SWB Copper Canyon w/Black fittings 180° 7/16" 90° 10mm 54" $94.95

+18" 66456SWB Copper Canyon w/Black fittings 180° 7/16" 90° 10mm 56" $95.95

+20" 66458SWB Copper Canyon w/Black fittings 180° 7/16" 90° 10mm 58" $97.95

+22" 66460SWB Copper Canyon w/Black fittings 180° 7/16" 90° 10mm 60" $99.95

+24" 66462SWB Copper Canyon w/Black fittings 180° 7/16" 90° 10mm 62" $100.95

-2" 76436SW KARBONFIBR 180° 7/16" 90° 10mm 36" $87.95

+2" 76440SW KARBONFIBR 180° 7/16" 90° 10mm 40" $89.95

+4" 76442SW KARBONFIBR 180° 7/16" 90° 10mm 42" $90.95

+5" 76443SW KARBONFIBR 180° 7/16" 90° 10mm 43" $90.95

+6" 76444SW KARBONFIBR 180° 7/16" 90° 10mm 44" $92.95

+7" 76445SW KARBONFIBR 180° 7/16" 90° 10mm 45" $92.95

+8" 76446SW KARBONFIBR 180° 7/16" 90° 10mm 46" $92.95

+10" 76448SW KARBONFIBR 180° 7/16" 90° 10mm 48" $94.95

+12" 76450SW KARBONFIBR 180° 7/16" 90° 10mm 50" $95.95

+14" 76452SW KARBONFIBR 180° 7/16" 90° 10mm 52" $97.95

+16" 76454SW KARBONFIBR 180° 7/16" 90° 10mm 54" $97.95

+18" 76456SW KARBONFIBR 180° 7/16" 90° 10mm 56" $99.95

+20" 76458SW KARBONFIBR 180° 7/16" 90° 10mm 58" $100.95

+22" 76460SW KARBONFIBR 180° 7/16" 90° 10mm 60" $102.95

+24" 76462SW KARBONFIBR 180° 7/16" 90° 10mm 62" $104.95

+26" 76464SW KARBONFIBR 180° 7/16" 90° 10mm 64" $105.95

+28" 76466SW KARBONFIBR 180° 7/16" 90° 10mm 66" $105.95

+30" 76468SW KARBONFIBR 180° 7/16" 90° 10mm 68" $108.95

+32" 76470SW KARBONFIBR 180° 7/16" 90° 10mm 70" $108.95

+34" 76472SW KARBONFIBR 180° 7/16" 90° 10mm 72" $110.95

+36" 76474SW KARBONFIBR 180° 7/16" 90° 10mm 74" $111.95

Ignition Wires

Length Model Coil Boot Color Length Wire 1 Length Wire 2 Spark Boot Price  
Stock 3028B 180 Male/ 90 Male Electric Blue Metallic, * 20" 6 5/8" 180 Female $73.95

Stock 3028C 180 Male/ 90 Male Sterling Chromite II, * 20" 6 5/8" 180 Female $73.95

Stock 3028K 180 Male/ 90 Male Black Pearl, * 20" 6 5/8" 180 Female $73.95

Stock 3028S 180 Male/ 90 Male Polished Stainless, * 20" 6 5/8" 180 Female $73.95

Stock 3028T 180 Male/ 90 Male Candy Apple Red, * 20" 6 5/8" 180 Female $73.95

Stock 3028F 180 Male/ 90 Male KARBONFIBR, * 20" 6 5/8" 180 Female $73.95

Stock 3028Y 180 Male Copper Canyon, * 20" 6 5/8" 180 Female $73.95