Search By Bike

For Stock/Alternative Information:  This list is generated from "stock" fitment information. If you, or a previous owner, has changed any part of the stock set up, you may need something other than the products with the specifications listed below for a proper fitment.  All valid part numbers and extended lengths will be listed on this page for every product group.  **Prior to ordering, please review the product pages individually to see how our housing length is measured for each product.


For Handlebar Kit Information:  This product information is generated specifically for certain years, makes, and models of Harley-Davidson, Victory, and Indian motorcycles.  Read the Product number's description carefully to make sure the information applies to the handlebar changes you are making.


All items are Make-to-Order, allow up to 5 business days production time.

Crossover Lines / Hose Assemblies

Length Model Cable Type Color Length Price  
Stock 38204 Crossover Line -'97-'07 FLT, FHT, FLHR Sterling Chromite II 9 1/2" $60.95

Stock 48204 Crossover Line -'97-'07 FLT, FHT, FLHR Black Pearl 9 1/2" $59.95

XR Stainless Non-ABS Dual Disc DOT Brake Kits

Length Model Color Platform Upper Brake Length Upper Banjo Price  
Stock SBB1304-19 OE Style BLK/BLK Touring 19" 35° 10mm $156.95

Stock SBC1304-19 OE Style BLK/CHRM Touring 19" 35° 10mm $153.95

Stock SSC1304-19 XR Stainless Touring 19" 35° 10mm $153.95

+4" SBB1304-23 OE Style BLK/BLK Touring 23" 35° 10mm $157.95

+6" SBB1304-25 OE Style BLK/BLK Touring 25" 35° 10mm $157.95

+8" SBB1304-27 OE Style BLK/BLK Touring 27" 35° 10mm $158.95

+10" SBB1304-29 OE Style BLK/BLK Touring 29" 35° 10mm $158.95

+12" SBB1304-31 OE Style BLK/BLK Touring 31" 35° 10mm $159.95

+14" SBB1304-33 OE Style BLK/BLK Touring 33" 35° 10mm $159.95

+4" SBC1304-23 OE Style BLK/CHRM Touring 23" 35° 10mm $153.95

+6" SBC1304-25 OE Style BLK/CHRM Touring 25" 35° 10mm $153.95

+8" SBC1304-27 OE Style BLK/CHRM Touring 27" 35° 10mm $156.95

+10" SBC1304-29 OE Style BLK/CHRM Touring 29" 35° 10mm $156.95

+12" SBC1304-31 OE Style BLK/CHRM Touring 31" 35° 10mm $157.95

+14" SBC1304-33 OE Style BLK/CHRM Touring 33" 35° 10mm $157.95

+4" SSC1304-23 XR Stainless Touring 23" 35° 10mm $153.95

+6" SSC1304-25 XR Stainless Touring 25" 35° 10mm $153.95

+8" SSC1304-27 XR Stainless Touring 27" 35° 10mm $156.95

+10" SSC1304-29 XR Stainless Touring 29" 35° 10mm $156.95

+12" SSC1304-31 XR Stainless Touring 31" 35° 10mm $157.95

+14" SSC1304-33 XR Stainless Touring 33" 35° 10mm $157.95

Clutch Cables

Length Model Color Total Length Adjuster Position Travel Length Price  
Stock 3221HE Sterling Chromite II 62 11/16" 25 7/16" 3 1/8" $123.95

Stock 4221HE Black Pearl 62 11/16" 25 7/16" 3 1/8" $131.95

Stock 5221HE Polished Stainless 62 11/16" 25 7/16" 3 1/8" $123.95

Stock 6221B Copper Canyon w/Black fittings 62 11/16" 25 7/16" 3 1/8" $131.95

Stock 6221C Copper Canyon w/Chrome fittings 62 11/16" 25 7/16" 3 1/8" $123.95

Stock 7221HE KARBONFIBR 62 11/16" 25 7/16" 3 1/8" $135.95

Stock XR4322100 OE Style BLK/CHRM 62 11/16" 25 7/16" 3 1/8" $69.95

Stock XR5322100 XR Stainless 63" 25 1/2" 3 1/8" $91.95

-2" 322102HE Sterling Chromite II 60 11/16" 25 7/16" 3 1/8" $122.95

+2" 32212HE Sterling Chromite II 64 11/16" 25 7/16" 3 1/8" $123.95

+4" 32214HE Sterling Chromite II 66 11/16" 25 7/16" 3 1/8" $123.95

+6" 32216HE Sterling Chromite II 68 11/16" 25 7/16" 3 1/8" $123.95

+8" 32218HE Sterling Chromite II 70 11/16" 25 7/16" 3 1/8" $129.95

+10" 322110HE Sterling Chromite II 72 11/16" 25 7/16" 3 1/8" $130.95

+12" 322112HE Sterling Chromite II 74 11/16" 25 7/16" 3 1/8" $130.95

+14" 322114HE Sterling Chromite II 76 11/16" 25 7/16" 3 1/8" $130.95

+16" 322116HE Sterling Chromite II 78 11/16" 25 7/16" 3 1/8" $130.95

-2" 422102HE Black Pearl 60 11/16" 25 7/16" 3 1/8" $130.95

+2" 42212HE Black Pearl 64 11/16" 25 7/16" 3 1/8" $131.95

+4" 42214HE Black Pearl 66 11/16" 25 7/16" 3 1/8" $131.95

+6" 42216HE Black Pearl 68 11/16" 25 7/16" 3 1/8" $131.95

+8" 42218HE Black Pearl 70 11/16" 25 7/16" 3 1/8" $137.95

+10" 422110HE Black Pearl 72 11/16" 25 7/16" 3 1/8" $138.95

+12" 422112HE Black Pearl 74 11/16" 25 7/16" 3 1/8" $138.95

+14" 422114HE Black Pearl 76 11/16" 25 7/16" 3 1/8" $138.95

+16" 422116HE Black Pearl 78 11/16" 25 7/16" 3 1/8" $132.95

-2" 522102HE Polished Stainless 60 11/16" 25 7/16" 3 1/8" $122.95

+2" 52212HE Polished Stainless 64 11/16" 25 7/16" 3 1/8" $123.95

+4" 52214HE Polished Stainless 66 11/16" 25 7/16" 3 1/8" $123.95

+6" 52216HE Polished Stainless 68 11/16" 25 7/16" 3 1/8" $123.95

+8" 52218HE Polished Stainless 70 11/16" 25 7/16" 3 1/8" $129.95

+10" 522110HE Polished Stainless 72 11/16" 25 7/16" 3 1/8" $130.95

+12" 522112HE Polished Stainless 74 11/16" 25 7/16" 3 1/8" $130.95

+14" 522114HE Polished Stainless 76 11/16" 25 7/16" 3 1/8" $130.95

+16" 522116HE Polished Stainless 78 11/16" 25 7/16" 3 1/8" $130.95

+2" 62212B Copper Canyon w/Black fittings 64 11/16" 25 7/16" 3 1/8" $131.95

+4" 62214B Copper Canyon w/Black fittings 66 11/16" 25 7/16" 3 1/8" $131.95

+6" 62216B Copper Canyon w/Black fittings 68 11/16" 25 7/16" 3 1/8" $131.95

+8" 62218B Copper Canyon w/Black fittings 70 11/16" 25 7/16" 3 1/8" $137.95

+10" 622110B Copper Canyon w/Black fittings 72 11/16" 25 7/16" 3 1/8" $138.95

+12" 622112B Copper Canyon w/Black fittings 74 11/16" 25 7/16" 3 1/8" $138.95

+2" 62212C Copper Canyon w/Chrome fittings 64 11/16" 25 7/16" 3 1/8" $123.95

+4" 62214C Copper Canyon w/Chrome fittings 66 11/16" 25 7/16" 3 1/8" $123.95

+6" 62216C Copper Canyon w/Chrome fittings 68 11/16" 25 7/16" 3 1/8" $123.95

+8" 62218C Copper Canyon w/Chrome fittings 70 11/16" 25 7/16" 3 1/8" $129.95

+10" 622110C Copper Canyon w/Chrome fittings 72 11/16" 25 7/16" 3 1/8" $130.95

+12" 622112C Copper Canyon w/Chrome fittings 74 11/16" 25 7/16" 3 1/8" $130.95

-2" 722102HE KARBONFIBR 60 11/16" 25 7/16" 3 1/8" $134.95

+2" 72212HE KARBONFIBR 64 11/16" 25 7/16" 3 1/8" $135.95

+4" 72214HE KARBONFIBR 66 11/16" 25 7/16" 3 1/8" $135.95

+6" 72216HE KARBONFIBR 68 11/16" 25 7/16" 3 1/8" $135.95

+8" 72218HE KARBONFIBR 70 11/16" 25 7/16" 3 1/8" $142.95

+10" 722110HE KARBONFIBR 72 11/16" 25 7/16" 3 1/8" $143.95

+12" 722112HE KARBONFIBR 74 11/16" 25 7/16" 3 1/8" $143.95

+14" 722114HE KARBONFIBR 76 11/16" 25 7/16" 3 1/8" $143.95

+16" 722116HE KARBONFIBR 78 11/16" 25 7/16" 3 1/8" $136.95

+8" XR4322108 OE Style BLK/CHRM 71" 25 1/2" 3 1/8" $73.95

+10" XR4322110 OE Style BLK/CHRM 73" 25 1/2" 3 1/8" $74.95

+8" XR5322108 XR Stainless 71" 25 1/2" 3 1/8" $101.95

+10" XR5322110 XR Stainless 73" 25 1/2" 3 1/8" $101.95

Throttle Cables

Length Model Color End Style Housing Length Travel Length Tube Bend Price  
Stock 3330 Sterling Chromite II SMOOTH 39 1/2" 5" 70° $72.95

Stock 4330 Black Pearl SMOOTH 39 1/2" 5" 70° $73.95

Stock 5330 Polished Stainless SMOOTH 39 1/2" 5" 70° $72.95

Stock 63162B Copper Canyon w/Black fittings SMOOTH 39 7/8" 5" 70° $77.95

Stock 63162C Copper Canyon w/Chrome fittings SMOOTH 39 7/8" 5" 70° $75.95

Stock 7330 KARBONFIBR SMOOTH 39 1/2" 5" 70° $76.95

Stock XR4333000 OE Style BLK/CHRM SMOOTH 39 1/2" 5" 70° $40.95

Stock XR5333000 XR Stainless SMOOTH 39 9/16" 5" 70° $67.95

+2" 33302 Sterling Chromite II SMOOTH 41 1/2" 5" 70° $75.95

+3" 332010 Sterling Chromite II SMOOTH 42 1/2" 5" 70° $75.95

+6" 33306 Sterling Chromite II SMOOTH 45 1/2" 5" 70° $75.95

+9" 33309 Sterling Chromite II SMOOTH 48 1/2" 5" 70° $75.95

+10" 333010 Sterling Chromite II SMOOTH 49 5/8" 5" 70° $75.95

-2" 4316 Black Pearl SMOOTH 37 7/8" 5" 70° $73.95

+2" 43302 Black Pearl SMOOTH 41 1/2" 5" 70° $77.95

+3" 432010 Black Pearl SMOOTH 42 1/2" 5" 70° $77.95

+4" 43166 Black Pearl SMOOTH 43 15/16" 5" 70° $77.95

+6" 43306 Black Pearl SMOOTH 45 1/2" 5" 70° $77.95

+9" 43309 Black Pearl SMOOTH 48 1/2" 5" 70° $77.95

+10" 433010 Black Pearl SMOOTH 49 5/8" 5" 70° $77.95

-2" 5316 Polished Stainless SMOOTH 37 7/8" 5" 70° $72.95

+2" 53302 Polished Stainless SMOOTH 41 1/2" 5" 70° $75.95

+3" 532010 Polished Stainless SMOOTH 42 1/2" 5" 70° $75.95

+4" 53166 Polished Stainless SMOOTH 43 15/16" 5" 70° $75.95

+6" 53306 Polished Stainless SMOOTH 45 1/2" 5" 70° $75.95

+7" 533010 Polished Stainless SMOOTH 46 5/8" 5" 70° $75.95

+9" 53309 Polished Stainless SMOOTH 48 1/2" 5" 70° $75.95

-2" 6316B Copper Canyon w/Black fittings SMOOTH 37 7/8" 5" 70° $73.95

+2" 63164B Copper Canyon w/Black fittings SMOOTH 42" 5" 70° $77.95

+4" 63166B Copper Canyon w/Black fittings SMOOTH 43 15/16" 5" 70° $77.95

+6" 63168B Copper Canyon w/Black fittings SMOOTH 46" 5" 70° $77.95

+8" 63309B Copper Canyon w/Black fittings SMOOTH 48 1/2" 5" 70° $77.95

-2" 6316C Copper Canyon w/Chrome fittings SMOOTH 37 7/8" 5" 70° $72.95

+2" 63164C Copper Canyon w/Chrome fittings SMOOTH 42" 5" 70° $75.95

+4" 63166C Copper Canyon w/Chrome fittings SMOOTH 43 15/16" 5" 70° $75.95

+6" 63168C Copper Canyon w/Chrome fittings SMOOTH 46" 5" 70° $75.95

+8" 63309C Copper Canyon w/Chrome fittings SMOOTH 48 1/2" 5" 70° $75.95

-2" 7316 KARBONFIBR SMOOTH 37 7/8" 5" 70° $76.95

+2" 73302 KARBONFIBR SMOOTH 41 1/2" 5" 70° $80.95

+3" 732010 KARBONFIBR SMOOTH 42 1/2" 5" 70° $80.95

+4" 73166 KARBONFIBR SMOOTH 43 15/16" 5" 70° $80.95

+6" 73306 KARBONFIBR SMOOTH 45 1/2" 5" 70° $80.95

+9" 73309 KARBONFIBR SMOOTH 48 1/2" 5" 70° $80.95

+10" 733010 KARBONFIBR SMOOTH 49 5/8" 5" 70° $80.95

Idle-Cruise Cables

Length Model Color End Style Tail Piece Travel Length Tube Bend Tail & Housing Length Price  
Stock 3431 Sterling Chromite II SMOOTH 13.81" 4 7/8" 70° 38 3/8" $86.95

Stock 4431 Black Pearl SMOOTH 13.81" 4 7/8" 70° 38 3/8" $88.95

Stock 5431 Polished Stainless SMOOTH 13.81" 4 7/8" 70° 38 3/8" $86.95

Stock 6431B Copper Canyon w/Black fittings SMOOTH 13.81" 4 7/8" 70° 38 3/8" $88.95

Stock 6431C Copper Canyon w/Chrome fittings SMOOTH 13.81" 4 7/8" 70° 38 3/8" $86.95

Stock 7431 KARBONFIBR SMOOTH 13.81" 4 7/8" 70° 38 3/8" $91.95

Stock XR4343100 OE Style BLK/CHRM SMOOTH 13.81" 4 " 70° 38 7/16" $67.95

Stock XR5343100 XR Stainless SMOOTH 13.81" 4 " 70° 38 7/16" $85.95

Stock XR6343100 OE Style BLK/BLK SMOOTH 13.81" 4 7/8" 70° 38 7/16" $73.95

-2" 343102 Sterling Chromite II SMOOTH 13.81" 4 7/8" 70° 36 5/8" $88.95

+2" 34312 Sterling Chromite II SMOOTH 13.81" 4 7/8" 70° 40 5/16" $88.95

+4" 34314 Sterling Chromite II SMOOTH 13.81" 4 7/8" 70° 42 3/16" $88.95

+6" 34316 Sterling Chromite II SMOOTH 13.81" 4 7/8" 70° 44 7/16" $88.95

+8" 34318 Sterling Chromite II SMOOTH 13.81" 4 7/8" 70° 46 5/16" $88.95

+10" 343110 Sterling Chromite II SMOOTH 13.81" 4 7/8" 70° 48 7/16" $88.95

-2" 443102 Black Pearl SMOOTH 13.81" 4 7/8" 70° 36 5/8" $90.95

+2" 44312 Black Pearl SMOOTH 13.81" 4 7/8" 70° 40 5/16" $90.95

+4" 44314 Black Pearl SMOOTH 13.81" 4 7/8" 70° 42 3/16" $90.95

+6" 44316 Black Pearl SMOOTH 13.81" 4 7/8" 70° 44 7/16" $90.95

+8" 44318 Black Pearl SMOOTH 13.81" 4 7/8" 70° 46 5/16" $90.95

+10" 443110 Black Pearl SMOOTH 13.81" 4 7/8" 70° 48 7/16" $90.95

-2" 543102 Polished Stainless SMOOTH 13.81" 4 7/8" 70° 36 5/8" $88.95

+2" 54312 Polished Stainless SMOOTH 13.81" 4 7/8" 70° 40 5/16" $88.95

+4" 54314 Polished Stainless SMOOTH 13.81" 4 7/8" 70° 42 3/16" $88.95

+6" 54316 Polished Stainless SMOOTH 13.81" 4 7/8" 70° 44 7/16" $88.95

+8" 54318 Polished Stainless SMOOTH 13.81" 4 7/8" 70° 46 5/16" $88.95

+10" 543110 Polished Stainless SMOOTH 13.81" 4 7/8" 70° 48 7/16" $88.95

+2" 64312B Copper Canyon w/Black fittings SMOOTH 13.81" 4 7/8" 70° 40 5/16" $90.95

+4" 64314B Copper Canyon w/Black fittings SMOOTH 13.81" 4 7/8" 70° 42 3/16" $90.95

+6" 64316B Copper Canyon w/Black fittings SMOOTH 13.81" 4 7/8" 70° 44 7/16" $90.95

+8" 64318B Copper Canyon w/Black fittings SMOOTH 13.81" 4 7/8" 70° 46 5/16" $90.95

+10" 643110B Copper Canyon w/Black fittings SMOOTH 13.81" 4 7/8" 70° 48 7/16" $90.95

+2" 64312C Copper Canyon w/Chrome fittings SMOOTH 13.81" 4 7/8" 70° 40 5/16" $88.95

+4" 64314C Copper Canyon w/Chrome fittings SMOOTH 13.81" 4 7/8" 70° 42 3/16" $88.95

+6" 64316C Copper Canyon w/Chrome fittings SMOOTH 13.81" 4 7/8" 70° 44 7/16" $88.95

+8" 64318C Copper Canyon w/Chrome fittings SMOOTH 13.81" 4 7/8" 70° 46 5/16" $88.95

+10" 643110C Copper Canyon w/Chrome fittings SMOOTH 13.81" 4 7/8" 70° 48 7/16" $88.95

-2" 743102 KARBONFIBR SMOOTH 13.81" 4 7/8" 70° 36 5/8" $93.95

+2" 74312 KARBONFIBR SMOOTH 13.81" 4 7/8" 70° 40 5/16" $93.95

+4" 74314 KARBONFIBR SMOOTH 13.81" 4 7/8" 70° 42 3/16" $93.95

+6" 74316 KARBONFIBR SMOOTH 13.81" 4 7/8" 70° 44 7/16" $93.95

+8" 74318 KARBONFIBR SMOOTH 13.81" 4 7/8" 70° 46 5/16" $93.95

+10" 743110 KARBONFIBR SMOOTH 13.81" 4 7/8" 70° 48 7/16" $93.95

+6" XR4343144 OE Style BLK/CHRM SMOOTH 13.81" 4 " 70° 44" $67.95

+10" XR4343148 OE Style BLK/CHRM SMOOTH 13.81" 4 " 70° 48" $67.95

+6" XR5343144 XR Stainless SMOOTH 13.81" 4 " 70° 44" $85.95

+10" XR5343148 XR Stainless SMOOTH 13.81" 4 " 70° 48" $85.95

Non-ABS DOT Dual Disc Lower Brake Lines

Length Model Color Description Fitment Price  
Stock 37005 Sterling Chromite II Non-ABS Dual Lower FLHR, FLHRI, FLHRC, FLHRCI (1994-2007), FLHRS, FLHRSI (2004-2007), FLHT, FLHTI (1994-2007), FLHTC, FLHTCI, FLHTCU, FLHTCUI (1996-2007), FLHX, FLHXI (2006-2007), FLTCU (1996), FLTR, FLTRI (1998-2007) $151.95

Stock 47005 Black Pearl Non-ABS Dual Lower FLHR, FLHRI, FLHRC, FLHRCI (1994-2007), FLHRS, FLHRSI (2004-2007), FLHT, FLHTI (1994-2007), FLHTC, FLHTCI, FLHTCU, FLHTCUI (1996-2007), FLHX, FLHXI (2006-2007), FLTCU (1996), FLTR, FLTRI (1998-2007) $149.95

Stock 57005 Polished Stainless Non-ABS Dual Lower FLHR, FLHRI, FLHRC, FLHRCI (1994-2007), FLHRS, FLHRSI (2004-2007), FLHT, FLHTI (1994-2007), FLHTC, FLHTCI, FLHTCU, FLHTCUI (1996-2007), FLHX, FLHXI (2006-2007), FLTCU (1996), FLTR, FLTRI (1998-2007) $151.95

Stock 67005C Copper Canyon w/Chrome fittings Non-ABS Dual Lower FLHR, FLHRI, FLHRC, FLHRCI (1994-2007), FLHRS, FLHRSI (2004-2007), FLHT, FLHTI (1994-2007), FLHTC, FLHTCI, FLHTCU, FLHTCUI (1996-2007), FLHX, FLHXI (2006-2007), FLTCU (1996), FLTR, FLTRI (1998-2007) $151.95

Stock 67005B Copper Canyon w/Black fittings Non-ABS Dual Lower FLHR, FLHRI, FLHRC, FLHRCI (1994-2007), FLHRS, FLHRSI (2004-2007), FLHT, FLHTI (1994-2007), FLHTC, FLHTCI, FLHTCU, FLHTCUI (1996-2007), FLHX, FLHXI (2006-2007), FLTCU (1996), FLTR, FLTRI (1998-2007) $149.95

Stock 77005 KARBONFIBR Non-ABS Dual Lower FLHR, FLHRI, FLHRC, FLHRCI (1994-2007), FLHRS, FLHRSI (2004-2007), FLHT, FLHTI (1994-2007), FLHTC, FLHTCI, FLHTCU, FLHTCUI (1996-2007), FLHX, FLHXI (2006-2007), FLTCU (1996), FLTR, FLTRI (1998-2007) $153.95

Non-ABS DOT Dual Disc Upper Brake Lines

Length Model Color End 1 Fittings End 2 Fittings Length Price  
Stock 37119 Sterling Chromite II 35° 10mm Universal 19" $68.95

Stock 47119 Black Pearl 35° 10mm Universal 19" $71.95

Stock 57119 Polished Stainless 35° 10mm Universal 19" $68.95

Stock 67119C Copper Canyon w/Chrome fittings 35° 10mm Universal 19" $68.95

Stock 67119B Copper Canyon w/Black fittings 35° 10mm Universal 19" $71.95

Stock 77119 KARBONFIBR 35° 10mm Universal 19" $74.95

-8" 37111 Sterling Chromite II 35° 10mm Universal 11" $63.95

-7" 37112 Sterling Chromite II 35° 10mm Universal 12" $63.95

-6" 37113 Sterling Chromite II 35° 10mm Universal 13" $65.95

-5" 37114 Sterling Chromite II 35° 10mm Universal 14" $67.95

-4" 37115 Sterling Chromite II 35° 10mm Universal 15" $67.95

-2" 37117 Sterling Chromite II 35° 10mm Universal 17" $68.95

+2" 37121 Sterling Chromite II 35° 10mm Universal 21" $70.95

+4" 37123 Sterling Chromite II 35° 10mm Universal 23" $72.95

+6" 37125 Sterling Chromite II 35° 10mm Universal 25" $73.95

+8" 37127 Sterling Chromite II 35° 10mm Universal 27" $75.95

+10" 37129 Sterling Chromite II 35° 10mm Universal 29" $75.95

+12" 37131 Sterling Chromite II 35° 10mm Universal 31" $75.95

+14" 37133 Sterling Chromite II 35° 10mm Universal 33" $77.95

+16" 37135 Sterling Chromite II 35° 10mm Universal 35" $78.95

+18" 37137 Sterling Chromite II 35° 10mm Universal 37" $79.95

+20" 37139 Sterling Chromite II 35° 10mm Universal 39" $80.95

-8" 47111 Black Pearl 35° 10mm Universal 11" $64.95

-7" 47112 Black Pearl 35° 10mm Universal 12" $64.95

-6" 47113 Black Pearl 35° 10mm Universal 13" $67.95

-5" 47114 Black Pearl 35° 10mm Universal 14" $69.95

-4" 47115 Black Pearl 35° 10mm Universal 15" $69.95

-2" 47117 Black Pearl 35° 10mm Universal 17" $71.95

+2" 47121 Black Pearl 35° 10mm Universal 21" $73.95

+4" 47123 Black Pearl 35° 10mm Universal 23" $74.95

+6" 47125 Black Pearl 35° 10mm Universal 25" $75.95

+8" 47127 Black Pearl 35° 10mm Universal 27" $77.95

+10" 47129 Black Pearl 35° 10mm Universal 29" $77.95

+12" 47131 Black Pearl 35° 10mm Universal 31" $77.95

+14" 47133 Black Pearl 35° 10mm Universal 33" $79.95

+16" 47135 Black Pearl 35° 10mm Universal 35" $80.95

+18" 47137 Black Pearl 35° 10mm Universal 37" $81.95

+20" 47139 Black Pearl 35° 10mm Universal 39" $82.95

-8" 57111 Polished Stainless 35° 10mm Universal 11" $63.95

-7" 57112 Polished Stainless 35° 10mm Universal 12" $63.95

-6" 57113 Polished Stainless 35° 10mm Universal 13" $65.95

-5" 57114 Polished Stainless 35° 10mm Universal 14" $67.95

-4" 57115 Polished Stainless 35° 10mm Universal 15" $67.95

-2" 57117 Polished Stainless 35° 10mm Universal 17" $68.95

+2" 57121 Polished Stainless 35° 10mm Universal 21" $70.95

+4" 57123 Polished Stainless 35° 10mm Universal 23" $72.95

+6" 57125 Polished Stainless 35° 10mm Universal 25" $73.95

+8" 57127 Polished Stainless 35° 10mm Universal 27" $75.95

+10" 57129 Polished Stainless 35° 10mm Universal 29" $75.95

+12" 57131 Polished Stainless 35° 10mm Universal 31" $75.95

+14" 57133 Polished Stainless 35° 10mm Universal 33" $77.95

+16" 57135 Polished Stainless 35° 10mm Universal 35" $78.95

+18" 57137 Polished Stainless 35° 10mm Universal 37" $79.95

+20" 57139 Polished Stainless 35° 10mm Universal 39" $80.95

+2" 67121C Copper Canyon w/Chrome fittings 35° 10mm Universal 21" $70.95

+4" 67123C Copper Canyon w/Chrome fittings 35° 10mm Universal 23" $72.95

+6" 67125C Copper Canyon w/Chrome fittings 35° 10mm Universal 25" $73.95

+8" 67127C Copper Canyon w/Chrome fittings 35° 10mm Universal 27" $75.95

+10" 67129C Copper Canyon w/Chrome fittings 35° 10mm Universal 29" $75.95

+12" 67131C Copper Canyon w/Chrome fittings 35° 10mm Universal 31" $75.95

+14" 67133C Copper Canyon w/Chrome fittings 35° 10mm Universal 33" $77.95

+16" 67135C Copper Canyon w/Chrome fittings 35° 10mm Universal 35" $78.95

+18" 67137C Copper Canyon w/Chrome fittings 35° 10mm Universal 37" $79.95

+2" 67121B Copper Canyon w/Black fittings 35° 10mm Universal 21" $73.95

+4" 67123B Copper Canyon w/Black fittings 35° 10mm Universal 23" $74.95

+6" 67125B Copper Canyon w/Black fittings 35° 10mm Universal 25" $75.95

+8" 67127B Copper Canyon w/Black fittings 35° 10mm Universal 27" $77.95

+10" 67129B Copper Canyon w/Black fittings 35° 10mm Universal 29" $77.95

+12" 67131B Copper Canyon w/Black fittings 35° 10mm Universal 31" $77.95

+14" 67133B Copper Canyon w/Black fittings 35° 10mm Universal 33" $79.95

+16" 67135B Copper Canyon w/Black Fittings 35° 10mm Universal 35" $80.95

+18" 67137B Copper Canyon w/Black fittings 35° 10mm Universal 37" $81.95

-8" 77111 KARBONFIBR 35° 10mm Universal 11" $66.95

-7" 77112 KARBONFIBR 35° 10mm Universal 12" $66.95

-6" 77113 KARBONFIBR 35° 10mm Universal 13" $69.95

-5" 77114 KARBONFIBR 35° 10mm Universal 14" $71.95

-4" 77115 KARBONFIBR 35° 10mm Universal 15" $71.95

-2" 77117 KARBONFIBR 35° 10mm Universal 17" $74.95

+2" 77121 KARBONFIBR 35° 10mm Universal 21" $76.95

+4" 77123 KARBONFIBR 35° 10mm Universal 23" $77.95

+6" 77125 KARBONFIBR 35° 10mm Universal 25" $78.95

+8" 77127 KARBONFIBR 35° 10mm Universal 27" $80.95

+10" 77129 KARBONFIBR 35° 10mm Universal 29" $80.95

+12" 77131 KARBONFIBR 35° 10mm Universal 31" $80.95

+14" 77133 KARBONFIBR 35° 10mm Universal 33" $82.95

+16" 77135 KARBONFIBR 35° 10mm Universal 35" $83.95

+18" 77137 KARBONFIBR 35° 10mm Universal 37" $84.95

+20" 77139 KARBONFIBR 35° 10mm Universal 39" $85.95

DOT Non-ABS Rear Brake Kits

Length Model Color Line 1 Length Line 1 Fitting Line 2 Length Line 2 Fitting Total Length Price  
Stock 3612A Sterling Chromite II 28 3/8" 180° 3/8" banjo 22 3/4" 70° 3/8" banjo 52 5/8" $133.95

Stock 5612 Polished Stainless 28 3/8" 180° 3/8" banjo 22 3/4" 70° 3/8" banjo 52 5/8" $133.95

Ignition Wires

Length Model Coil Boot Color Length Wire 1 Length Wire 2 Spark Boot Price  
Stock 3033B 180 Female Electric Blue Metallic, * 20 1/4" 20 1/4" 45 Female $73.95

Stock 3033C 180 Female Sterling Chromite II, * 20 1/4" 20 1/4" 45 Female $73.95

Stock 3033K 180 Female Black Pearl, * 20 1/4" 20 1/4" 45 Female $73.95

Stock 3033S 180 Female Polished Stainless, * 20 1/4" 20 1/4" 45 Female $73.95

Stock 3033T 180 Female Candy Apple Red, * 20 1/4" 20 1/4" 45 Female $73.95

Stock 3033F 180 Female KARBONFIBR, * 20 1/4" 20 1/4" 45 Female $73.95

Stock 3033Y 180 Female Copper Canyon, * 20 1/4" 20 1/4" 45 Female $73.95